South Sudan - Multiple Indicator Cluster Survey 1999
Reference ID | SSD_1999_MICS_v01_M |
Year | 1999 |
Country | South Sudan |
Producer(s) | Skills for Southern Sudan |
Created on
May 20, 2016
Last modified
May 20, 2016
Page views
206755
Data Description
Data File: Child
Cases | 1399 |
Variable(s) | 233 |
Structure: | Type: relational Keys: hi7 (State), hi1 (Cluster number), hi2 (Household number), chlnno (Child's line number) |
Variables
Name | Label | Question | |
hi7 | State | ||
hi6 | Urban\Rural | ||
hi1 | Cluster number | ||
hi2 | Household number | ||
chctno | Caretaker's line number | ||
chlnno | Child's line number | ||
br2 | Age (completed years) | ||
br3d | Day of birth | ||
br3m | Month of birth | ||
br3y | Year of birth | ||
br4 | Birth certificate | ||
br5 | Birth registered | ||
br6 | Reason birth not registered | ||
br7 | Knows how to register a birth | ||
br8 | Attends early learning | ||
br9 | Hours of early learning last 7 days | ||
va1 | Received vitamin A | ||
va2 | Months since last dose | ||
va3 | Source of last dose | ||
bf1 | Ever breastfed | ||
bf2 | Currently breastfed | ||
bf3a | Received: vitamin supplements | ||
bf3b | Received: plain water | ||
bf3c | Received: sweetened water/juice | ||
bf3d | Received: ORS | ||
bf3e | Received: milk | ||
bf3f | Received: other liquids | ||
bf3g | Received: mushy food | ||
bf4 | Given bottle with nipple/teat | ||
bf5 | Age when received liquids | ||
bf6 | Age when received food | ||
bf7 | Weing age | ||
ci1 | Diarrhea in last 2 weeks | ||
ci2 | Other health problem in last 2 weeks | ||
ci3a | During diarrhea: breast milk | ||
ci3b | During diarrhea: gruel | ||
ci3c | During diarrhea: other acceptable home fluids | ||
ci3d | During diarrhea: ORS packet | ||
ci3e | During diarrhea: other milk | ||
ci3f | During diarrhea: water with feeding | ||
ci3g | During diarrhea: water alone | ||
ci3h | During diarrhea: unacceptable fluids | ||
ci3i | During diarrhea: nothing | ||
ci4 | Drinking pattern during illness | ||
ci5 | Eating pattern during illness | ||
ci6 | Illness with cough in last 2 weeks | ||
ci7 | Difficult/fast breathing | ||
ci8 | Symptoms due to blocked nose/chest | ||
ci9 | Sought advice or treatment | ||
ci10a | Sought care: hospital | ||
ci10b | Sought care: health centre | ||
ci10c | Sought care: dispensary | ||
ci10d | Sought care: village health worker | ||
ci10e | Sought care: MCH clinic | ||
ci10f | Sought care: mobile/outreach clinic | ||
ci10g | Sought care: private physician | ||
ci10h | Sought care: traditional healer | ||
ci10i | Sought care: pharmacy/drug seller | ||
ci10j | Sought care: relative/friend | ||
ci10k | Sought care: other | ||
ci11a | Requires care: can't drink/breastfeed | ||
ci11b | Requires care: becomes sicker | ||
ci11c | Requires care: fever | ||
ci11d | Requires care: fast breathing | ||
ci11e | Requires care: difficult breathing | ||
ci11f | Requires care: blood in stool | ||
ci11g | Requires care: drinking poorly | ||
ci11h | Requires care: other | ||
ci11i | Requires care: other | ||
ci11j | Requires care: other | ||
ml1 | Fever in last 2 weeks | ||
ml2 | Taken to health facility | ||
ml3 | Take medicine prescribed at HF | ||
ml4a | Medicine taken: paracetamol | ||
ml4b | Medicine taken: chloroquine | ||
ml4c | Medicine taken: fansidar | ||
ml4d | Medicine taken: other | ||
ml4z | Medicine taken: don't know | ||
ml5 | Given medicine before visiting HF | ||
ml6 | Given medicine during fever/malaria | ||
ml7a | Medicine taken: paracetamol | ||
ml7b | Medicine taken: chloroquine | ||
ml7c | Medicine taken: fansidar | ||
ml7d | Medicine taken: other | ||
ml7z | Medicine taken: don't know | ||
ml8 | Sleep under bednet | ||
ml9 | Bednet treated with insecticide | ||
ml10 | Months since bednet was treated | ||
im1 | Vaccination card | ||
im2d | BCG: day | ||
im2m | BCG: month | ||
im2y | BCG: year | ||
im662 | BCG:mother 's report | ||
im663a | Polio 0:mother's report | ||
im663b | Polio 1:mother's report | ||
im663c | Polio 2:mother's report | ||
im663d | Polio 3:mother's report | ||
im664a | DPT 1:mother's report | ||
im664b | DPT 2:mother's report | ||
im664c | DPT 3:mother's report | ||
Total variable(s):
233 |