South Sudan - Business Survey Listing Form 2010
Reference ID | SSD-NBS-BSLF-2010-V1.0 |
Year | 2010 |
Country | South Sudan |
Producer(s) | National Bureau of Statistics - Government of the Republic of South Sudan |
Sponsor(s) | Statistic Norway - SN - Funding |
Created on
Aug 30, 2016
Last modified
Aug 30, 2016
Page views
29626
Payam
(payam)
File: listing
File: listing
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-11 | Valid cases: 7333 Invalid: 0 |
Questions and instructions
Universe
Business Establishment
Literal question
Payam
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 612 | ![]() | |
2 | 912 | ![]() | |
3 | 270 | ![]() | |
4 | 746 | ![]() | |
5 | 1741 | ![]() | |
6 | 1631 | ![]() | |
7 | 716 | ![]() | |
11 | 705 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.