South Sudan - National Baseline Household Survey 2009, First round
Reference ID | SSD-NBS-NBHS-2009-v01 |
Year | 2009 |
Country | South Sudan |
Producer(s) | National Bureau of Statistics - South Sudan |
Sponsor(s) | African Development Bank - AfDB - Main donor Statistics Norway - SN - Data Processing United Nations Development Program - UNDP - Provission of Fund for Survey logistics and publication of the Poverty report |
Created on
Jun 07, 2017
Last modified
Jun 07, 2017
Page views
479467
Data Description
Data File: H_housing_final_label
Content | The major objective of sections H, I and J, is to get an idea of a household's living standards as inferred by observing their housing conditions, their access to various services, and their possession of assets. These questions are similar to the questions asked in Census 2008. They are also expected to help in comparison of this survey data with the Census data. Section H, provides information on, type of dwelling the household is living in, the main tenure status of the dwelling, whether owned or rented, the main source of drinking water for the household and Distance to fench drinking water, the main source of lighting for the household, the main source of energy for cooking in the household, the main type of toilet facility used by the household, and the main method of solid waste disposal for the household |
Cases | 4969 |
Variable(s) | 80 |
Version | Version 0.1 |
Producer | Southern Sudan Center for Census, Statistics and Evaluation (SSCCSE) |
Missing Data | The missing data in this study are given the code -9. these are usually no answer responses or user missing |
Processing Checks | Before scanning the questionnaire for the study, a manual checks and key corrections were done to ensure that non sampling errors are minimized. After the scanning also edit rules were applied to provide consistency of the data using SPSS Syntax |
Variables
Name | Label | Question | |
day | Enumeration date | ||
num_1 | Household number | ||
a1_state | State code | ||
statename | State name | ||
geocode | Geocode | ||
household | Household ID | ||
a2_urbrur | Location | ||
members | Household members | ||
members_g1 | Household size (Persons) | ||
a4_totform | Total forms number | ||
a4_thisform | This form number | ||
h1 | Dwelling type | What type of dwelling does this household live in? (mark only one) 1 Tent 2 Dwelling of straw mats 3 Tukul/gottiya-mud 4 Tukul/gottiya-sticks 5 Flat or apartment 6 Villa 7 House of one floor-mud 8 House of one floor-brick/concrete 9 House constructed of wood 10 Multi-storey house 11 Incomplete | |
h2 | Total number of rooms | How many rooms does this household have total? | |
h2_g1 | Total number of rooms - grouped | ||
h3 | Rooms used for sleeping | How many rooms are used for sleeping indoors? | |
h3_g1 | Rooms used for sleeping - grouped | ||
h4 | Main tenure status of dwelling | What is the main tenure status of this dwelling? 1 Owned 2 Rented 3 Housing provided as part of work 4 Free | |
h5 | Main source of drinking water | What is the main source of drinking water for this household? 1 Water filtering stations with common network/stand pipe (koshk) 2 Mechanical boreholes with common network/standpipe (koshk) 3 Deep boreholes (donkey) without network 4 Deep boreholes (donkey) with network 5 Hand pumps 6 Sand filters with common network stand pipe (koshk) 7 Shallow wells (dug wells) 8 Hafeer/Dam without filter (still open water) 9 Hafeer/Dam with filter (still open water) 10 Turdal/fula/river (still open water) 11 Running open water source (river, pond, tura’a) 12 Water vendor (tanker-cart-bearer) from deep boreholes 13 Water vendor – from shallow wells pond/river/spring | |
h6 | Time needed to walk to water source (minutes) | How long time does it usually take to walk (one way) to this main water source from dwelling? (if source is in dwelling, enter 0) | |
h6_g1 | Time needed to walk to water source (minutes) - grouped | ||
h7 | Main energy source for lighting | What is the main source of lighting for this household? 1 Public electricity 2 Private electricity (generator) 3 Gas 4 Paraffin lantern 5 Paraffin lamp 6 Firewood 7 Grass 8 Candle wax 9 Solar power 10 Biogas 11 No lighting | |
h8 | Main energy source for cooking | H8 What is the main source of energy for cooking in this household? 1 Firewood 2 Charcoal 3 Gas 4 Electricity 5 Paraffin 6 Cow dung 7 Grass 8 Biogas 9 No cooking | |
h9 | Main type of toilet facility | What is the main type of toilet facility used by this household? 1 Pit latrine private 2 Shared pit latrine 3 Private flush toilet 4 Shared flush toilet 5 Bucket toilet 6 No toilet facility | |
h10 | Main method for solid waste disposal | What is the main method of solid waste disposal for this household? 1 Skip bin open 2 Skip bin closed 3 Pit 4 Heap 5 Burning 6 Other | |
f_h1 | |||
f_h2 | |||
f_h3 | |||
f_h4 | |||
f_h5 | |||
f_h6 | |||
f_h7 | |||
f_h8 | |||
f_h9 | |||
f_h10 | |||
a1_worker | |||
tiff_9 | |||
region | Greater region | ||
urban | Urban | ||
state | State | ||
county | County | ||
payam | Payam | ||
boma | Boma | ||
earea | Enumeration area | ||
cluster | Cluster (state county payam boma earea) | ||
hhsize | Household size | ||
hhweight0 | Sampling weights, all households | ||
hhweight | Sampling weights, valid households | ||
adulteq1 | Adult equivalents, 1, 0.7 and 0.5 | ||
adulteq2 | Adult equivalents, 1, 0.5 and 0.3 | ||
forms | Number of questionnaires per household | ||
qsn1 | Questionnaire serial number 1 | ||
qsn2 | Questionnaire serial number 2 | ||
qsn3 | Questionnaire serial number 3 | ||
qsn4 | Questionnaire serial number 4 | ||
team | Fielwork team | ||
pcfood | Food, per capita, real terms | ||
pceduca | Education, per capita, real terms | ||
pchealth | Health, per capita, real terms | ||
pcclothi | Clothing, per capita, real terms | ||
pcutilit | Utilities, per capita, real terms | ||
pctransp | Transportation and communication, per capita, real terms | ||
pcpcare | Personal care, per capita, real terms | ||
pchouse | House-related expenses, per capita, real terms | ||
pcrecre | Recreation, per capita, real terms | ||
pcother | Other, per capita, real terms | ||
pcexpm | Total, per capita, real terms | ||
laspeyres | Temporal price index by urban | ||
shfood | |||
sheduca | |||
shhealth | |||
shclothi | |||
shutilit | |||
shtransp | |||
shpcare | |||
shhouse | |||
shrecre | |||
shother | |||
shexpm | |||
upperz | Per capita monthly upper poverty line, real terms | ||
merge | |||
Total variable(s):
80 |