South Sudan - National Baseline Household Survey 2009, First round
Reference ID | SSD-NBS-NBHS-2009-v01 |
Year | 2009 |
Country | South Sudan |
Producer(s) | National Bureau of Statistics - South Sudan |
Sponsor(s) | African Development Bank - AfDB - Main donor Statistics Norway - SN - Data Processing United Nations Development Program - UNDP - Provission of Fund for Survey logistics and publication of the Poverty report |
Created on
Jun 07, 2017
Last modified
Jun 07, 2017
Page views
479466
Data Description
Data File: I_assets_final_label
Content | This module like module H is to get an idea of a household's living standards as inferred by observing their housing conditions, their access to various services, and their possession of assets. Thus, Module I (livelihood and Assets) provides information on; the household's main source of livelihood, whether or not any member of the household own any of the transport items like Motor vehicle, Motor cycle/Motor rickshaw, Bicycle, Canoe/Boat and Any type of animal used for transport, whether also any member of the household own any of the household asset like; Television/Satellite dish, Radio/transistor, Phone, Computer, Refrigerator, Fan, Air cooler/Air conditioner, Pair of shoes, Blanket and Mosquito net. The module also has taken into account the quantities owned. |
Cases | 4969 |
Variable(s) | 179 |
Version | Version 0.1 |
Producer | Southern Sudan Center for Census, Statistics and Evaluation (SSCCSE) |
Missing Data | The missing data in this study are given the code -9. these are usually no answer responses or user missing |
Processing Checks | Before scanning the questionnaire for the study, a manual checks and key corrections were done to ensure that non sampling errors are minimized. After the scanning also edit rules were applied to provide consistency of the data using SPSS Syntax |
Variables
Name | Label | Question | |
day | Enumeration date | ||
num_1 | Household number | ||
a1_state | State code | ||
statename | State name | ||
geocode | Geocode | ||
household | Household ID | ||
a2_urbrur | Location | ||
members | Household members | ||
members_g1 | Household size (Persons) | ||
a4_totform | Total forms number | ||
a4_thisform | This form number | ||
i1 | Households main source of livelihood | What is the household’s main source of livelihood? 1 Crop farming 2 Animal husbandry 3 Wages and salaries 4 Owned business enterprise 5 Property income 6 Remittances 7 Pension 8 Aid 9 Others | |
i21_1 | Motor veichles | Does any member of this household own any of the following transport items? (Mark all that apply) If marked: How many items do you have and how much would you have to pay if you should buy this item at the market? 1 Motor vehicle | |
i21_2 | Number of motor veichles owned | ||
I21_2_g1 | Number motor veichles - grouped | ||
i21_3 | Value(SDG) of one motor veichle | ||
I21_3_g1 | Value (SDG) - grouped | ||
i22_1 | Motor cycle/motor rickshaw | Does any member of this household own any of the following transport items? (Mark all that apply) If marked: How many items do you have and how much would you have to pay if you should buy this item at the market? 2 Motor cycle/Motor rickshaw | |
i22_2 | Number of motor cycles/motor rickshaws owned | ||
I22_2_g1 | Number of motor cycles/motor rickshaws - grouped | ||
i22_3 | Value(SDG) for one motor cycle/motor rickshaw | ||
I22_3_g1 | Value(SDG) - grouped | ||
i23_1 | Bicycle | Does any member of this household own any of the following transport items? (Mark all that apply) If marked: How many items do you have and how much would you have to pay if you should buy this item at the market? 3 Bicycle | |
i23_2 | Number of bicycles owned | ||
I23_2_g1 | Number of bicycles - grouped | ||
i23_3 | Value (SDG) of one bicycle | ||
I23_3_g1 | Value(SDG) - grouped | ||
i24_1 | Canoe/boat | Does any member of this household own any of the following transport items? (Mark all that apply) If marked: How many items do you have and how much would you have to pay if you should buy this item at the market? 4 Canoe/Boat | |
i24_2 | Number of canoes/boats owned | ||
I24_2_g1 | Number of canoes/boats - grouped | ||
i24_3 | Value of one canoe/boat | ||
I24_3_g1 | Value(SDG) - grouped | ||
i25_1 | Animal used for transport | Does any member of this household own any of the following transport items? (Mark all that apply) If marked: How many items do you have and how much would you have to pay if you should buy this item at the market? 5 Any type of animal used for transport | |
i25_2 | Number of animals for transport owned | ||
I25_2_g1 | Number of animals for transport - grouped | ||
i25_3 | Value(SDG) of one animal used for transport | ||
I25_3_g1 | Value(SDG) - grouped | ||
i31_1 | Television(s)/satellite dish(es) | Does any member of this household own any of the following? (Mark all that apply) If marked: How many items do you have and how much would you have to pay if you should buy this item at the market? 1 Television/ Satellite dish | |
i31_2 | Number of televisions/satellite dishes owned | ||
I31_2_g1 | Number of televisions/dishes - grouped | ||
i31_3 | Value of one television/satellite dish owned | ||
I31_3_g1 | Value of one television/satellite dish(SDG) - grouped | ||
i32_1 | Radio(s)/transistor(s) | Does any member of this household own any of the following? (Mark all that apply) If marked: How many items do you have and how much would you have to pay if you should buy this item at the market? 2 Radio/transistor | |
i32_2 | Number of radios/transistors owned | ||
I32_2_g1 | Number of radios/transistors - grouped | ||
i32_3 | Value of one radio/transistor owned | ||
I32_3_g1 | Value of one radio/transistor (SDG) - grouped | ||
i33_1 | Phone(s) | Does any member of this household own any of the following? (Mark all that apply) If marked: How many items do you have and how much would you have to pay if you should buy this item at the market? 3 Phone | |
i33_2 | Number of phones owned | ||
I33_2_g1 | Number of phones - grouped | ||
i33_3 | Value of one phone owned | ||
I33_3_g1 | Value of one phone(SDG) - grouped | ||
i34_1 | Computer(s) | Does any member of this household own any of the following? (Mark all that apply) If marked: How many items do you have and how much would you have to pay if you should buy this item at the market? 4 Computer | |
i34_2 | Number of computers owned | ||
I34_2_g1 | Number of computers - grouped | ||
i34_3 | Value of one computer owned | ||
I34_3_g1 | Value of one computer(SDG) - grouped | ||
i35_1 | Refrigerator(s) | Does any member of this household own any of the following? (Mark all that apply) If marked: How many items do you have and how much would you have to pay if you should buy this item at the market? 5 Refrigerator | |
i35_2 | Number of refrigerators owned | ||
I35_2_g1 | Number of refrigerators - grouped | ||
i35_3 | Value of one refrigerator owned | ||
I35_3_g1 | Value of one refrigerator(SDG) - grouped | ||
i36_1 | Fan(s) | Does any member of this household own any of the following? (Mark all that apply) If marked: How many items do you have and how much would you have to pay if you should buy this item at the market? 6 Fan | |
i36_2 | Number of fans owned | ||
I36_2_g1 | Number of fans - grouped | ||
i36_3 | Value of one fan owned | ||
I36_3_g1 | Value of one fan (SDG) - grouped | ||
i37_1 | Air cooler(s)/air conditioner(s) | Does any member of this household own any of the following? (Mark all that apply) If marked: How many items do you have and how much would you have to pay if you should buy this item at the market? 7 Air cooler/Air conditioner | |
i37_2 | Number of air coolers/air conditioners owned | ||
I37_2_g1 | Number of coolers/air conditioners - grouped | ||
i37_3 | Value of one air cooler/air conditioner owned | ||
I37_3_g1 | Value of one cooler/air conditioner (SDG) - grouped | ||
i38_1 | Pair(s) of shoes | Does any member of this household own any of the following? (Mark all that apply) If marked: How many items do you have and how much would you have to pay if you should buy this item at the market? 8 Pair of shoes | |
i38_2 | Number of pair of shoes owned | ||
I38_2_g1 | Number of pair of shoes - grouped | ||
i38_3 | Value of one pair of shoes owned | ||
I38_3_g1 | Value of one pair of shoes (SDG) - grouped | ||
i39_1 | Blanket(s) | Does any member of this household own any of the following? (Mark all that apply) If marked: How many items do you have and how much would you have to pay if you should buy this item at the market? 9 Blanket | |
i39_2 | Number of blankets owned | ||
I39_2_g1 | Number of blankets - grouped | ||
i39_3 | Value of one blanket owned | ||
I39_3_g1 | Value of one blanket (SDG) - grouped | ||
i310_1 | Mosquito net(s) | Does any member of this household own any of the following? (Mark all that apply) If marked: How many items do you have and how much would you have to pay if you should buy this item at the market? 10 Mosquito net | |
i310_2 | Number of mosquito nets owned | ||
I310_2_g1 | Number of mosquito nets - grouped | ||
i310_3 | Value of one mosquito net owned | ||
I310_3_g1 | Value of one mosquito net (SDG) - grouped | ||
tiff_10 | |||
a1_worker | |||
f_i1 | |||
f_i21_1 | |||
f_i21_2 | |||
f_i21_3 | |||
f_i22_1 | |||
f_i22_2 | |||
f_i22_3 | |||
f_i23_1 | |||
f_i23_2 | |||
f_i23_3 | |||
f_i24_1 | |||
Total variable(s):
179 |