South Sudan - National Baseline Household Survey 2009, First round
Reference ID | SSD-NBS-NBHS-2009-v01 |
Year | 2009 |
Country | South Sudan |
Producer(s) | National Bureau of Statistics - South Sudan |
Sponsor(s) | African Development Bank - AfDB - Main donor Statistics Norway - SN - Data Processing United Nations Development Program - UNDP - Provission of Fund for Survey logistics and publication of the Poverty report |
Created on
Jun 07, 2017
Last modified
Jun 07, 2017
Page views
479464
Data Description
Data File: J_Health_final_label
Content | It's believed that poverty and health is strongly related. Thus This module is focusing on accessibility to health facilities and protection against malaria. From the 8 main Millennium Development Goals no 6 is: Combat HIV/AIDS, malaria and other diseases. Therefore module provides information on; whether the household have access to any health care facility when sick, the type of health care facility members of the household visit most often when sick, whether the facility provide free health care, distance it take members of the household to reach the nearest health facility, what is the main type of medical help household member seek when sick, whether household have any bed-/mosquito-nets, number of bed-/mosquito-nets the household have, how many of these bed-/mosquito-net(s) been treated with chemicals less than 12 months ago and how many people actually sleep under the bed / mosquito net (s) |
Cases | 4969 |
Variable(s) | 83 |
Version | Version 0.1 |
Producer | Southern Sudan Center for Census, Statistics and Evaluation (SSCCSE) |
Missing Data | The missing data in this study are given the code -9. these are usually no answer responses or user missing |
Processing Checks | Before scanning the questionnaire for the study, a manual checks and key corrections were done to ensure that non sampling errors are minimized. After the scanning also edit rules were applied to provide consistency of the data using SPSS Syntax |
Variables
Name | Label | Question | |
day | Enumeration date | ||
num_1 | Household number | ||
a1_state | State code | ||
statename | State name | ||
geocode | Geocode | ||
household | Household ID | ||
a2_urbrur | Location | ||
members | Household members | ||
members_g1 | Household size (Persons) | ||
a4_totform | Total forms number | ||
a4_thisform | This form number | ||
j1 | Acess to Health Care Facility | Do members of this household have access to any health care facility when sick? 1 Yes 2 No | |
j2 | Type of Health Care Facility | What type of health care facility do members of this household visit most often when sick? 1 Primary Health Care Unit 2 Primary Health Care Centre 3 Public Hospital 4 Private Hospital/Clinic 5 Pharmacy/Drug Store 6 No medical help available 7 Other | |
j3 | Free Health Care | Does the facility provide free health care? 1 Yes 2 No | |
j4 | Time to reach Health Care Facility | How long does it take members of this household to reach the above mentioned (I2) health facility? 1 Less than 15 minutes 2 15-29 minutes 3 30-59 minutes 4 1-2 hours 5 More than 2 hours | |
j5 | If no access to Health Care Facility, main type of medical help | If members of this household do not usually visit any of the facilities above mentioned (J2), what is the main type of medical help you seek when sick? 1 Religious healer 2 Which doctor 3 Traditional healer 4 Relative/Friend /Neighbour 5 Other | |
j6 | Own Bed/Mosquito Net | Does this household have any bed-/mosquito-nets? 1 Yes 2 No | |
j7 | Number of Bed/Mosquito Nets | How many bed-/mosquito-nets does this household have? | |
j8_1 | Head of the Household sleeps under Mosquito net | Who do usually sleep under these bed-/mosquito-net(s)? (mark all that applies) 1 Head of household | |
j8_2 | Pregnant Mothers sleep under Mosquito net | Who do usually sleep under these bed-/mosquito-net(s)? (mark all that applies) 2 Pregnant mothers | |
j8_3 | Children under 5 sleep under Mosquito net | Who do usually sleep under these bed-/mosquito-net(s)? (mark all that applies) 3 Children under five | |
j8_4 | Others sleep under Mosquito net | Who do usually sleep under these bed-/mosquito-net(s)? (mark all that applies) 4 Other | |
j9 | Has the Mosquito net been chemically treated in the last 12 months | Have these bed-/mosquito-net(s) been treated with chemicals less than 12 months ago? 1 Yes 2 No | |
j10 | Where did the household acquire the Mosquito nets from? | Where did the household acquire these bed-/mosquito-net(s)? 1 Free from health facility 2 Bought from the market shop 3 Other | |
f_j1 | |||
f_j2 | |||
f_j3 | |||
f_j4 | |||
f_j5 | |||
f_j6 | |||
f_j7 | |||
f_j8_1 | |||
f_j8_2 | |||
f_j8_3 | |||
f_j8_4 | |||
f_j9 | |||
f_j10 | |||
a1_worker | |||
tiff_11 | |||
region | Greater region | ||
urban | Urban | ||
state | State | ||
county | County | ||
payam | Payam | ||
boma | Boma | ||
earea | Enumeration area | ||
cluster | Cluster (state county payam boma earea) | ||
hhsize | Household size | ||
hhweight0 | Sampling weights, all households | ||
hhweight | Sampling weights, valid households | ||
adulteq1 | Adult equivalents, 1, 0.7 and 0.5 | ||
adulteq2 | Adult equivalents, 1, 0.5 and 0.3 | ||
forms | Number of questionnaires per household | ||
qsn1 | Questionnaire serial number 1 | ||
qsn2 | Questionnaire serial number 2 | ||
qsn3 | Questionnaire serial number 3 | ||
qsn4 | Questionnaire serial number 4 | ||
team | Fielwork team | ||
pcfood | Food, per capita, real terms | ||
pceduca | Education, per capita, real terms | ||
pchealth | Health, per capita, real terms | ||
pcclothi | Clothing, per capita, real terms | ||
pcutilit | Utilities, per capita, real terms | ||
pctransp | Transportation and communication, per capita, real terms | ||
pcpcare | Personal care, per capita, real terms | ||
pchouse | House-related expenses, per capita, real terms | ||
pcrecre | Recreation, per capita, real terms | ||
pcother | Other, per capita, real terms | ||
pcexpm | Total, per capita, real terms | ||
laspeyres | Temporal price index by urban | ||
shfood | |||
sheduca | |||
shhealth | |||
shclothi | |||
shutilit | |||
shtransp | |||
shpcare | |||
shhouse | |||
shrecre | |||
shother | |||
shexpm | |||
upperz | Per capita monthly upper poverty line, real terms | ||
merge | |||
Total variable(s):
83 |