South Sudan - National Baseline Household Survey 2009, First round
Reference ID | SSD-NBS-NBHS-2009-v01 |
Year | 2009 |
Country | South Sudan |
Producer(s) | National Bureau of Statistics - South Sudan |
Sponsor(s) | African Development Bank - AfDB - Main donor Statistics Norway - SN - Data Processing United Nations Development Program - UNDP - Provission of Fund for Survey logistics and publication of the Poverty report |
Created on
Jun 07, 2017
Last modified
Jun 07, 2017
Page views
454750
Data Description
Data File: K_transfers_final_label
Content | This module provide information on economic transfer, it explains whether or not household have received cash or goods from food aid programs in the last 12 months from the Government, Charitable organization, organized groups or NGOs. it also explained the value received. |
Cases | 4969 |
Variable(s) | 95 |
Version | Version 0.1 |
Producer | Southern Sudan Center for Census, Statistics and Evaluation (SSCCSE) |
Missing Data | The missing data in this study are given the code -9. these are usually no answer responses or user missing |
Processing Checks | Before scanning the questionnaire for the study, a manual checks and key corrections were done to ensure that non sampling errors are minimized. After the scanning also edit rules were applied to provide consistency of the data using SPSS Syntax |
Variables
Name | Label | Question | |
day | Enumeration date | ||
num_1 | Household number | ||
a1_state | State code | ||
statename | State name | ||
geocode | Geocode | ||
household | Household ID | ||
a2_urbrur | Location | ||
members | Household members | ||
members_g1 | Household size (Persons) | ||
a4_totform | Total forms number | ||
a4_thisform | This form number | ||
k1_1 | Received cash/goods from food aid programs | Has the household received cash or goods from food aid programs in the last 12 months? Yes No | |
k1_2 | Value of cash received from food aid programs(SDG) | ||
k1_2_g1 | Value (SDG) - grouped | ||
k1_3 | Value of kind received from food aid programs(SDG) | ||
k1_3_g1 | Value (SDG) - grouped | ||
k2_1 | Received cash/goods from other government benefits | Has the household received cash or goods from other government benefit in the last 12 months? Yes No | |
k2_2 | Value of cash received from government benefits (SDG) | ||
k2_2_g1 | Value (SDG) - grouped | ||
k2_3 | Value of kind received from government benefits (SDG) | ||
k2_3_g1 | Value (SDG) - grouped | ||
k3_1 | Received cash/goods from other NGO/Charity scheme | Has the household received cash or goods from other NGO/Charity scheme in the last 12 months? Yes No | |
k3_2 | Value of cash received from NGO/charity schemes (SDG) | ||
k3_2_g1 | Value (SDG) - grouped | ||
k3_3 | Value of kind received from NGO/charity schemes (SDG) | ||
k3_3_g1 | Value (SDG) - grouped | ||
k4_1 | Received cash/goods fromindividuals outside the household | Has the household received cash or goods from individuals outside the household in the last 12 months? Yes No | |
k4_2 | Value of cash received from individuals outside the household (SDG) | Derived Variable | |
k4_2_g1 | Value (SDG) - grouped | Derived Variable | |
k4_3 | Value of kind received from individuals outside the household (SDG) | Derived Variable | |
k4_3_g1 | Value (SDG) - grouped | Derived Variable | |
k5_1 | Received cash/goods from other groups n.e.s. | Has the household received cash or goods from other groups in the last 12 months? Yes No | |
k5_2 | Value of cash received from other groups n.e.s.(SDG) | ||
k5_2_g1 | Value (SDG) - grouped | ||
k5_3 | Value of kind received from other groups n.e.s.(SDG) | ||
k5_3_g1 | Value (SDG) - grouped | ||
f_k1_1 | |||
f_k1_2 | |||
f_k1_3 | |||
f_k2_1 | |||
f_k2_2 | |||
f_k2_3 | |||
f_k3_1 | |||
f_k3_2 | |||
f_k3_3 | |||
f_k4_1 | |||
f_k4_2 | |||
f_k4_3 | |||
f_k5_1 | |||
f_k5_2 | |||
f_k5_3 | |||
region | Greater region | ||
urban | Urban | ||
state | State | ||
county | County | ||
payam | Payam | ||
boma | Boma | ||
earea | Enumeration area | ||
cluster | Cluster (state county payam boma earea) | ||
hhsize | Household size | ||
hhweight0 | Sampling weights, all households | ||
hhweight | Sampling weights, valid households | ||
adulteq1 | Adult equivalents, 1, 0.7 and 0.5 | ||
adulteq2 | Adult equivalents, 1, 0.5 and 0.3 | ||
forms | Number of questionnaires per household | ||
qsn1 | Questionnaire serial number 1 | ||
qsn2 | Questionnaire serial number 2 | ||
qsn3 | Questionnaire serial number 3 | ||
qsn4 | Questionnaire serial number 4 | ||
team | Fielwork team | ||
pcfood | Food, per capita, real terms | ||
pceduca | Education, per capita, real terms | ||
pchealth | Health, per capita, real terms | ||
pcclothi | Clothing, per capita, real terms | ||
pcutilit | Utilities, per capita, real terms | ||
pctransp | Transportation and communication, per capita, real terms | ||
pcpcare | Personal care, per capita, real terms | ||
pchouse | House-related expenses, per capita, real terms | ||
pcrecre | Recreation, per capita, real terms | ||
pcother | Other, per capita, real terms | ||
pcexpm | Total, per capita, real terms | ||
laspeyres | Temporal price index by urban | ||
shfood | |||
sheduca | |||
shhealth | |||
shclothi | |||
shutilit | |||
shtransp | |||
shpcare | |||
shhouse | |||
shrecre | |||
shother | |||
shexpm | |||
upperz | Per capita monthly upper poverty line, real terms | ||
merge | |||
Total variable(s):
95 |