South Sudan - National Baseline Household Survey 2009, First round
Reference ID | SSD-NBS-NBHS-2009-v01 |
Year | 2009 |
Country | South Sudan |
Producer(s) | National Bureau of Statistics - South Sudan |
Sponsor(s) | African Development Bank - AfDB - Main donor Statistics Norway - SN - Data Processing United Nations Development Program - UNDP - Provission of Fund for Survey logistics and publication of the Poverty report |
Created on
Jun 07, 2017
Last modified
Jun 07, 2017
Page views
479456
Data Description
Data File: L_shocks_final_label
Content | The purpose of this section is to capture any transfers that the household may have received from any sources - Government, NGO, friends and family, food aid or other sources. Informal evidence suggests that such transfers are often an important means for households to cope with poverty and especially to shocks. These are thus very important for our study. For each of the sources of transfers, we ask whether the household (HH) received any transfers whether in cash or in kind from that source (e.g. Govt., NGO etc.) If the HH received any transfers, we ask the value of the transfer in cash and in kind. If the HH did not receive any transfers from a source we move to the next source. This module aims to look at whether households are using money or barter in most areas, their access to credit, their vulnerability to shocks and their ability to cope with these shocks. Denial of access to credit, and being affected by severe shocks, are often thought of as contributors and even lead causes of poverty and its persistence. Thus their inclusion in a poverty study. |
Cases | 4969 |
Variable(s) | 219 |
Version | Version 0.1 |
Producer | Southern Sudan Center for Census, Statistics and Evaluation (SSCCSE) |
Missing Data | The missing data in this study are given the code -9. these are usually no answer responses or user missing |
Processing Checks | Before scanning the questionnaire for the study, a manual checks and key corrections were done to ensure that non sampling errors are minimized. After the scanning also edit rules were applied to provide consistency of the data using SPSS Syntax |
Variables
Name | Label | Question | |
day | Enumeration date | ||
num_1 | Household number | ||
a1_state | State code | ||
statename | State name | ||
geocode | Geocode | ||
household | Household ID | ||
a2_urbrur | Location | ||
members | Household members | ||
members_g1 | Household size (Persons) | ||
a4_totform | Total forms number | ||
a4_thisform | This form number | ||
l1 | Household by use of cash last 7 days | Has any member of this household used cash in the past 7 days? 1 Yes 2 No | |
l2 | Household by any use of cash to obtain goods for the household that the househol | Does any member of this household use cash for obtaining goods for the household that the household does not produce it self? 1 Yes 2 No | |
l3 | Households not using cash by how they obtain goods that the household doesnt pro | If not using cash, how does the household obtain such goods? 1 Exchange for own products (barter) 2 Do not use any goods that not are produced by the household? 3 Other | |
l4 | Household by any member borrowing/obtained money that has to be repaid | In the last 12 months has any member of the household borrowed or obtained money that he/she had to repay? 1 Yes 2 No | |
l5_1 | Source of money borrowed last 12 months | Who did the household borrow from in the last 12 months? 1 Family and/or other individuals | |
l5_2 | Source of money borrowed last 12 months | Who did the household borrow from in the last 12 months? 2 Banks and Government agencies | |
l5_3 | Source of money borrowed last 12 months | Who did the household borrow from in the last 12 months? 3 NGOs or Microfinance institutions | |
l5_4 | Source of money borrowed last 12 months | Who did the household borrow from in the last 12 months? 4 Pawning own belongings | |
l5_5 | Source of money borrowed last 12 months | Who did the household borrow from in the last 12 months? 5 Employer or landlord | |
l6 | Value of money borrowed last 12 months(SDG) | How much money did the household borrow the last 12 months? | |
l6_g1 | Value (SDG) - grouped | ||
l7_1 | Main reason for borrowing money last 12 months | What is the main reason for borrowing or obtaining this loan? 1 Farm inputs | |
l7_2 | Main reason for borrowing money last 12 months | What is the main reason for borrowing or obtaining 2 Buy heavy equipment | |
l7_3 | Main reason for borrowing money last 12 months | What is the main reason for borrowing or obtaining this loan? 3 Buy other equipment | |
l7_4 | Main reason for borrowing money last 12 months | What is the main reason for borrowing or obtaining this loan? 4 Buy animals | |
l7_5 | Main reason for borrowing money last 12 months | What is the main reason for borrowing or obtaining this loan? 5 Buy agricultural land | |
l7_6 | Main reason for borrowing money last 12 months | What is the main reason for borrowing or obtaining this loan? 6 Other agricultural costs | |
l7_7 | Main reason for borrowing money last 12 months | What is the main reason for borrowing or obtaining this loan? 7 Working capital and purchase of inputs | |
l7_8 | Main reason for borrowing money last 12 months | What is the main reason for borrowing or obtaining this loan? 8 Land and/or building equipment | |
l7_9 | Main reason for borrowing money last 12 months | What is the main reason for borrowing or obtaining this loan? 9 Other business expenses | |
l7_10 | Main reason for borrowing money last 12 months | What is the main reason for borrowing or obtaining this loan? 10 Consumption needs | |
l7_11 | Main reason for borrowing money last 12 months | What is the main reason for borrowing or obtaining this loan? 11 Purchase and improvement of dwelling | |
l7_12 | Main reason for borrowing money last 12 months | What is the main reason for borrowing or obtaining this loan? 12 Religious, wedding, burial | |
l7_13 | Main reason for borrowing money last 12 months | What is the main reason for borrowing or obtaining this loan? 13 Consumer durables | |
l7_14 | Main reason for borrowing money last 12 months | What is the main reason for borrowing or obtaining this loan? 14 On-lending | |
l7_15 | Main reason for borrowing money last 12 months | What is the main reason for borrowing or obtaining this loan? 15 Other | |
l8_1 | Reason for not borrowing during the last 12 months | FOR THOSE WHO DID NOT BORROW OR OBTAIN MONEY THE LAST 12 MONTHS (From L4) Why has no members of the household borrowed money in the last 12 months? 1 No need | |
l8_2 | Reason for not borrowing during the last 12 months | FOR THOSE WHO DID NOT BORROW OR OBTAIN MONEY THE LAST 12 MONTHS (From L4) Why has no members of the household borrowed money in the last 12 months? 2 Believed I would be refused | |
l8_3 | Reason for not borrowing during the last 12 months | FOR THOSE WHO DID NOT BORROW OR OBTAIN MONEY THE LAST 12 MONTHS (From L4) Why has no members of the household borrowed money in the last 12 months? 3 Too expensive | |
l8_4 | Reason for not borrowing during the last 12 months | FOR THOSE WHO DID NOT BORROW OR OBTAIN MONEY THE LAST 12 MONTHS (From L4) Why has no members of the household borrowed money in the last 12 months? 4 Inadequate collateral | |
l8_5 | Reason for not borrowing during the last 12 months | FOR THOSE WHO DID NOT BORROW OR OBTAIN MONEY THE LAST 12 MONTHS (From L4) Why has no members of the household borrowed money in the last 12 months? 5 Do not like to be in dept | |
l8_6 | Reason for not borrowing during the last 12 months | FOR THOSE WHO DID NOT BORROW OR OBTAIN MONEY THE LAST 12 MONTHS (From L4) Why has no members of the household borrowed money in the last 12 months? 6. Do not know any lender | |
l8_7 | Reason for not borrowing during the last 12 months | FOR THOSE WHO DID NOT BORROW OR OBTAIN MONEY THE LAST 12 MONTHS (From L4) Why has no members of the household borrowed money in the last 12 months? 7 Attempted to borrow but was refused | |
l8_8 | Reason for not borrowing during the last 12 months | FOR THOSE WHO DID NOT BORROW OR OBTAIN MONEY THE LAST 12 MONTHS (From L4) Why has no members of the household borrowed money in the last 12 months? 8 Because in dept | |
l8_9 | Reason for not borrowing during the last 12 months | FOR THOSE WHO DID NOT BORROW OR OBTAIN MONEY THE LAST 12 MONTHS (From L4) Why has no members of the household borrowed money in the last 12 months? 9 Other | |
l9 | Household by having bank-/postal saving account | Does any member of the household have a bank account or a postal savings account? 1 Yes 2 No | |
l101_1 | Households affected by drought or floods in the past 5 years | Over the past five years, was the household severely affected by any of the following events? 1 Drought or Floods | |
l101_2 | Households by ranked significance of drought/flood over the past 5 years | ||
l101_3 | Households by value(SDG) of drought/flood damage over the past 5 years | ||
l101_3_g1 | Value (SDG) - grouped | ||
l101_4 | Households affected by drought or floods in the past 5 years by coping strategy | ||
l102_1 | Households affected by crop diseases or pest in the past 5 years | Over the past five years, was the household severely affected by any of the following events? 2 Crop disease or pests | |
l102_2 | Households by ranked significance of crop disease/pests over the past 5 years | ||
l102_3 | Households by value(SDG) of crop desease/pests damage over the past 5 years | ||
l102_3_g1 | Value (SDG) - grouped | ||
l102_4 | Households affected by crop diseases or pest in the past b5 years by coping stra | ||
l103_1 | Households affected by livestock died or stolen in the past 5 years | Over the past five years, was the household severely affected by any of the following events? 3 Livestock died or stolen | |
l103_2 | Households by ranked significance of livestock died or stolen over the past 5 ye | ||
l103_3 | Households by value(SDG) of livestock died or stolen over the past 5 years | ||
l103_3_g1 | Value (SDG) - grouped | ||
l103_4 | Households affected by livestock died or stolen in the past 5 years by coping st | ||
l104_1 | Households affected by illness or accidents of members in the past 5 years | Over the past five years, was the household severely affected by any of the following events? 4 Severe illness or accident of HH member | |
l104_2 | Households by ranked significance of illness or accidents of members over the pa | ||
l104_3 | Households by value(SDG) of damage due to illness or accidents of members over t | ||
l104_3_g1 | Value (SDG) - grouped | ||
l104_4 | Households affected by illness or accidents of members in the past 5 years by co | ||
l105_1 | Households affected by death of members in the past 5 years | Over the past five years, was the household severely affected by any of the following events? 5 Death of HH member | |
l105_2 | Households by ranked significance of death of members over the past 5 years | ||
l105_3 | Households by value(SDG) of damage due to death of members over the past 5 years | ||
l105_3_g1 | Value (SDG) - grouped | ||
l105_4 | Households affected by death of members in the past 5 years by coping strategy | ||
l106_1 | Households affected by fire in the past 5 years | Over the past five years, was the household severely affected by any of the following events? 6 Fire | |
l106_2 | Households by ranked significance of fire over the past 5 years | ||
l106_3 | Households by value(SDG) of damage due to fire over the past 5 years | ||
l106_3_g1 | Value (SDG) - grouped | ||
l106_4 | Households affected by fire in the past 5 years by coping strategy | ||
l107_1 | Households affceted by robbery/burglary or assault in the past 5 years | Over the past five years, was the household severely affected by any of the following events? 7 Robbery/ burglary/ assault | |
l107_2 | Households by ranked significance of robbery/burglary/assault over the past 5 ye | ||
l107_3 | Households by value(SDG) of damage due robbery/burglary/assault over the past 5 | ||
l107_3_g1 | Value (SDG) - grouped | ||
l107_4 | Households affceted by robbery/burglary or assault in the past 5 years by coping | ||
l108_1 | Household affected by dwelling damaged/destroyed in the past 5 years | Over the past five years, was the household severely affected by any of the following events? 8 Dwelling damaged, destroyed | |
l108_2 | Households by ranked significance of dwelling damaged or destroyed over the past | ||
l108_3 | Households by value(SDG) of damage due to dwelling damaged or destroyed over the | ||
l108_3_g1 | Value (SDG) - grouped | ||
l108_4 | Household affected by dwelling damaged/destroyed in the past 5 years by coping s | ||
l109_1 | Household affected by severe water shortage in the past 5 years | Over the past five years, was the household severely affected by any of the following events? 9 Severe water shortage | |
l109_2 | Households by ranked significance of severe water shortage over the past 5 years | ||
l109_3 | Households by value(SDG) of damage due to severe water shortage over the past 5 | ||
l109_3_g1 | Value (SDG) - grouped | ||
l109_4 | Household affected by severe water shortage in the past 5 years by coping strate | ||
l1010_1 | Household affected by other events n.e.s in the past 5 years | Over the past five years, was the household severely affected by any of the following events? 10 Other | |
l1010_2 | Households by ranked significance of other events n.e.s. over the past 5 years | ||
l1010_3 | Households by value(SDG) of damage due to other reasons n.e.s. over the past 5 y | ||
l1010_3_g1 | Value (SDG) - grouped | ||
l1010_4 | Household affected by other events n.e.s in the past 5 years by coping strategy | ||
tiff_12 | |||
tiff_13 | |||
a1_worker | |||
Total variable(s):
219 |