South Sudan - National Baseline Household Survey 2009, First round
Reference ID | SSD-NBS-NBHS-2009-v01 |
Year | 2009 |
Country | South Sudan |
Producer(s) | National Bureau of Statistics - South Sudan |
Sponsor(s) | African Development Bank - AfDB - Main donor Statistics Norway - SN - Data Processing United Nations Development Program - UNDP - Provission of Fund for Survey logistics and publication of the Poverty report |
Created on
Jun 07, 2017
Last modified
Jun 07, 2017
Page views
479457
Data Description
Data File: C_Education_final_label
Content | This module is concern about Education Characterics, for school age 6 and above. it meant to get information on; Attendence ratio or enrollment rates previously or currently. Level of Education attained. information on vocational training, type of training, time period of the training and related expenditure on that training. Such information were capture: whether or not any member of the household can read and write with understanding a simple sentence in any language, Has ever attended school, Is currently attending school, if is not currently attending Why is not attending school, if is currently attending school What is the grade and level that is attending. skip patterns are applied to C2 for those who has not ever attended school and to C3 for those are currently attending school. |
Cases | 33679 |
Variable(s) | 119 |
Version | Version 0.1 |
Producer | Southern Sudan Center for Census, Statistics and Evaluation (SSCCSE) |
Missing Data | The missing data in this study are given the code -9. these are usually no answer responses or user missing |
Processing Checks | Before scanning the questionnaire for the study, a manual checks and key corrections were done to ensure that non sampling errors are minimized. After the scanning also edit rules were applied to provide consistency of the data using SPSS Syntax |
Notes | Educational attainment of the members of the household is an important welfare measure of development. It is also very closely correlated with the economic prosperity of individuals. Hence information on education is crucial for a poverty study. We collect information on literacy, grade attainment, grade repetition and vocational training |
Variables
Name | Label | Question | |
day | Day | ||
memberID | Member ID | ||
person_id | Person ID | ||
num_1 | Household number | ||
a1_state | State code | ||
statename | State name | ||
geocode | Geocode | ||
household | Household ID | ||
a2_urbrur | Location | ||
members | Household members | ||
a4_totform | Total forms number | ||
a4_thisform | This form number | ||
b2 | Relationship to head of household | ||
b3 | Sex | ||
b41 | Age (years) | ||
c1 | Literacy | “Can (Name) read and write, with understanding, a simple sentence in any language?” 1. yes 2. No | |
c2 | School attendance - ever | “Has [Name] ever attended school? 1. Yes 2. No | |
c3 | School attendance - current | "Is [Name] currently attending school"? 1. Yes 2. No | |
c4_1 | Reason for not attending school (for persons less than 16 years old) | "IF [NAME] IS LESS THAN 16 YEARS OLD: Why is [Name] not attending school"? 1. No money for school costs | |
c4_2 | Reason for not attending school (for persons less than 16 years old) | IF [NAME] IS LESS THAN 16 YEARS OLD: Why is [Name] not attending school? 2. Supporting the Family | |
c4_3 | Reason for not attending school (for persons less than 16 years old) | IF [NAME] IS LESS THAN 16 YEARS OLD: Why is [Name] not attending school? 3. Own illness / disability | |
c4_4 | Reason for not attending school (for persons less than 16 years old) | IF [NAME] IS LESS THAN 16 YEARS OLD: Why is [Name] not attending school? 4. Families illness / disability | |
c4_5 | Reason for not attending school (for persons less than 16 years old) | IF [NAME] IS LESS THAN 16 YEARS OLD: Why is [Name] not attending school? 5. School too far from home | |
c4_6 | Reason for not attending school (for persons less than 16 years old) | IF [NAME] IS LESS THAN 16 YEARS OLD: Why is [Name] not attending school? 6. Cultural reasons | |
c4_7 | Reason for not attending school (for persons less than 16 years old) | IF [NAME] IS LESS THAN 16 YEARS OLD: Why is [Name] not attending school? 6. Others | |
c5 | Current school attendance | FOR THOSE CURRENTLY ATTENDING SCHOOL: What is the grade and level that [Name] is attending? 1 P1 2 P2 3 P3 4 P4 5 P5 6 P6 7 P7 8 P8 9 Secondary 1 10 Secondary 2 11 Secondary 3 12 Secondary 4 13 Secondary 5 14 Secondary 6 15 Post secondary diploma program 16 University 17 Khalwa | |
c6 | Previous year's school attendance | FOR THOSE CURRENTLY ATTENDING SCHOOL: What was the grade and level that 1 Did not attend school previous year 2 P1 3 P2 4 P3 5 P4 6 P5 7 P6 8 P7 9 P8 10 Secondary 1 11 Secondary 2 12 Secondary 3 13 Secondary 4 14 Secondary 5 15 Secondary 6 16 Post secondary diploma program 16 University 17 Khalwa | |
c7 | Highest level of education | FOR THOSE CURRENTLY ATTENDING AND/OR PREVIOUSLY ATTENDED SCHOOL: What is the highest level that [Name] has completed? 1 No qualification (previously) 2 Incomplete primary (currently) 3 Primary 4 4 Primary 6 5 Primary 8 6 Junior 3 7 Junior 4 8 Secondary 1 9 Secondary 2 10 Secondary 3 11 Secondary 4 12 Secondary 5 13 Secondary 6 14 Post secondary diploma 15 University 16 Khalwa | |
c8 | Vocational training ever attended | Has [Name] ever attended any sort of vocational training? 1. Yes 2. No | |
c9_1 | Type of skills aquired | If yes, what type of skills did [Name] acquire? 1 Carpentry | |
c9_2 | Type of skills aquired | If yes, what type of skills did [Name] acquire? 2 Brick laying | |
c9_3 | Type of skills aquired | If yes, what type of skills did [Name] acquire? 3 Computer science | |
c9_4 | Type of skills aquired | If yes, what type of skills did [Name] acquire? 4 Motor mechanics | |
c9_5 | Type of skills aquired | If yes, what type of skills did [Name] acquire? 5 Electrical | |
c9_6 | Type of skills aquired | If yes, what type of skills did [Name] acquire? 6 Catering | |
c9_7 | Type of skills aquired | If yes, what type of skills did [Name] acquire? 7 Sewing\tailoring | |
c9_8 | Type of skills aquired | If yes, what type of skills did [Name] acquire? 8 Nursing/first aid | |
c9_9 | Type of skills aquired | If yes, what type of skills did [Name] acquire? 9 Other | |
c10 | Months of last vocational training | How many months did [Name’s] vocational training last? | |
c11 | Total expenditure for vocational training (SDG) | What was the total expenditure related to [Name’s] vocational training last 12 months? | |
a1_worker | |||
region | Greater region | ||
urban | Urban | ||
state | State | ||
county | County | ||
payam | Payam | ||
boma | Boma | ||
earea | Enumeration area | ||
cluster | Cluster (state county payam boma earea) | ||
hhsize | Household size | ||
hhweight0 | Sampling weights, all households | ||
hhweight | Sampling weights, valid households | ||
adulteq1 | Adult equivalents, 1, 0.7 and 0.5 | ||
adulteq2 | Adult equivalents, 1, 0.5 and 0.3 | ||
forms | Number of questionnaires per household | ||
qsn1 | Questionnaire serial number 1 | ||
qsn2 | Questionnaire serial number 2 | ||
qsn3 | Questionnaire serial number 3 | ||
qsn4 | Questionnaire serial number 4 | ||
team | Fielwork team | ||
pcfood | Food, per capita, real terms | ||
pceduca | Education, per capita, real terms | ||
pchealth | Health, per capita, real terms | ||
pcclothi | Clothing, per capita, real terms | ||
pcutilit | Utilities, per capita, real terms | ||
pctransp | Transportation and communication, per capita, real terms | ||
pcpcare | Personal care, per capita, real terms | ||
pchouse | House-related expenses, per capita, real terms | ||
pcrecre | Recreation, per capita, real terms | ||
pcother | Other, per capita, real terms | ||
pcexpm | Total, per capita, real terms | ||
laspeyres | Temporal price index by urban | ||
shfood | |||
sheduca | |||
shhealth | |||
shclothi | |||
shutilit | |||
shtransp | |||
shpcare | |||
shhouse | |||
shrecre | |||
shother | |||
shexpm | |||
upperz | Per capita monthly upper poverty line, real terms | ||
f_c1 | |||
f_c2 | |||
f_c3 | |||
f_c4_1 | |||
f_c4_2 | |||
f_c4_3 | |||
f_c4_4 | |||
f_c4_5 | |||
f_c4_6 | |||
f_c4_7 | |||
f_c5 | |||
f_c6 | |||
f_c7 | |||
f_c8 | |||
f_c9_1 | |||
f_c9_2 | |||
Total variable(s):
119 |