South Sudan - National Baseline Household Survey 2009, First round
Reference ID | SSD-NBS-NBHS-2009-v01 |
Year | 2009 |
Country | South Sudan |
Producer(s) | National Bureau of Statistics - South Sudan |
Sponsor(s) | African Development Bank - AfDB - Main donor Statistics Norway - SN - Data Processing United Nations Development Program - UNDP - Provission of Fund for Survey logistics and publication of the Poverty report |
Created on
Jun 07, 2017
Last modified
Jun 07, 2017
Page views
479445
Data Description
Data File: D_Work_final_label
Content | This module was meant to get information on labour force Questions under labour force (section D) are only asked for persons aged 10 years old and above. This module looks at the employment status of the household members, the work they do, and the returns they receive from their employment. Because poverty is closely linked to a deficiency in income from work, this section is very critical for understanding poverty. We look at the work done by members of the household both over the short term (last 7 days) and longer term (last month and last 12 months) to capture complete picture. The questions D1-D11 refers to the period of time 7 days prior to the actual interview (the last 7 days) Questions D12 cover the period of last year, while D13 and D14 cover the period of one month. Skip patterns are applied to D1 to D5, these are considered as screening questions to filter the labour force according to those who did work at least one hour for pay (or without pay), profit in kind or for family business during the last 7 days, those who did not work during the last 7 days, but have a job to go back to, those who did not work during the last 7 days, but have worked before and are available for work, those who did not work before, and are not seeking work, and those who have never worked before, but are seeking work This module also capture type of main activity (Job) that the household members has been engaged in. |
Cases | 21938 |
Variable(s) | 99 |
Version | Version 0.1 |
Producer | Southern Sudan Center for Census, Statistics and Evaluation (SSCCSE) |
Missing Data | The missing data in this study are given the code -9. these are usually no answer responses or user missing |
Processing Checks | Before scanning the questionnaire for the study, a manual checks and key corrections were done to ensure that non sampling errors are minimized. After the scanning also edit rules were applied to provide consistency of the data using SPSS Syntax |
Variables
Name | Label | Question | |
person_id | |||
memberID | Member ID | ||
num_1 | Household number | ||
a1_state | State code | ||
statename | State name | ||
geocode | Geocode | ||
household | Household ID | ||
a2_urbrur | Location | ||
members | Household members | ||
members_g1 | Household size (Persons) | ||
a4_totform | Total forms number | ||
a4_thisform | This form number | ||
b2 | Relationship to head of household | ||
b3 | Sex | ||
b41 | Age (years) | ||
b41_g2 | Age groups (years) | ||
d1 | Work at least one hour for cash/kind last 7 days | “During the last 7 days, did [Name] work at least one hour for pay (or without pay), profit in kind or for family business?” 1. Yes 2. No | |
d2 | Did not work last 7 days but have worked before | [Name] did not work during the last 7 days, but have a job to go back to? 1. Yes 2. No | |
d3 | Did not work last 7 days, have worked before but have no work to go back to | Name] did not work during the last 7 days, but have worked before and is available for work? 1. Yes 2. No | |
d4 | Did never work before | [Name] did not work before, and is not seeking work? 1. Yes 2. No | |
d5 | Did never work before | [Name] have never worked before, but is seeking work? 1. Yes 2. No | |
d6 | Main activity of work during the last 7 days | FOR THOSE WHO WORKED OR HAVE WORKED BEFORE (Yes in D1-D3): What was [Name’s] main activity of work the last 7 days or last days work? (ISIC-4) 1 Animal husbandry 2 Crop farming and horticulture 3 Fishing 4 Forestry 5 Mining and quarrying 6 Manufacturing 7 Electricity, gas, steam and air conditioning supply 8 Water supply; sewerage, waste management and remediation activities 9 Construction 10 Wholesale and retail trade; repair of motor vehicles and motorcycles 11 Transportation and storage 12 Accommodation and food service activities 13 Information and communication 14 Financial and insurance activities 15 Real estate activities 16 Professional, scientific and technical activities 17 Administrative and support service activities 18 Public administration and pulsory social security 19 Defence 20 Education 21 Human health and social work activities 22 Arts, entertainment and recreation 23 Other service activities 24 Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | |
d7 | Salaries/wages(cash or kind) received for work done last 7 days | Did [Name] receive wages, salaries or other values in cash or kind or in other values for the work done during the last 7 days? 1. Yes 2. No | |
d8 | Value of last actual payment or expected payment (SDG) | What was the value of [Name’s] last payment (cash or kind)? (or if not yet received payment) What is the value of the payment that [Name] expect to receive (cash or kind)? SDG (no decimal) | |
d8_g1 | Value (SDG) - grouped | ||
d9 | Days actually worked or expected worked for last payment | How many days did [Name] work for the payment just reported (D8)? (or if not yet received payment) How many days does [Name] expect to work for the payment just reported? Days, no decimal | |
d9_g1 | Days - grouped | ||
d10 | Main employment status for persons who worked last 7 days | FOR THOSE WHO WORKED LAST 7 DAYS OR HAVE WORKED BEFORE (from D1, D2 or D3): What was [Name’s] main employment status? 1 Paid employee 2 Employer 3 Own account worker 4 Unpaid family worker 5 Unpaid working for others | |
d11 | Reason for not seeking work | FOR THOSE WHO DID NOT WORK BEFORE AND WERE NOT SEEKING WORK (from D4): Why did [Name] not seek work? (Mark only one) 1 No hope to find job 2 Full time student 3 Income recipient 4 Too old 5 Disabled/too sick 6 Full time homemaker/housewife 7 Pensioner/retired | |
d12 | Main activity of work during the last 12 months | FOR THOSE WHO WORKED LAST 7 DAYS OR HAVE WORKED BEFORE (from D1, D2 or D3): What was [Name’s] main activity of work during the last 12 months? (ISIC-4) 1 Animal husbandry 2 Crop farming and horticulture 3 Fishing 4 Forestry 5 Mining and quarrying 6 Manufacturing 7 Electricity, gas, steam and air conditioning supply 8 Water supply; sewerage, waste management and remediation activities 9 Construction 10 Wholesale and retail trade; repair of motor vehicles and motorcycles 11 Transportation and storage 12 Accommodation and food service activities 13 Information and communication 14 Financial and insurance activities 15 Real estate activities 16 Professional, scientific and technical activities 17 Administrative and support service activities 18 Public administration and pulsory social security 19 Defence 20 Education 21 Human health and social work activities 22 Arts, entertainment and recreation 23 Other service activities 24 Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | |
d13 | Value of actual payment or expected payment for work done last 30 days (SDG) | For the last month (30 days) - What was the value of [Name’s] payments (cash or kind)? (or if not yet received payment) What is the value of the payment that [Name] expect to receive (cash or kind)? SDG (no decimal) | |
d13_g1 | Value (SDG) - grouped | ||
d14 | Weeks worked or expected worked for last 30 days payment | How many weeks did [Name] work for the payment just reported (D13)? Weeks, no decimal | |
d14_g1 | Weeks - grouped | ||
perday | Value of last week payment (SDG/day) | ||
perday_g1 | SDG per day - grouped | ||
perweek | Value of last month payment (SDG/week) | ||
perweek_g1 | SDG per week - grouped | ||
f_d1 | |||
f_d2 | |||
f_d3 | |||
f_d4 | |||
f_d5 | |||
f_d6 | |||
f_d7 | |||
f_d8 | |||
f_d9 | |||
f_d10 | |||
f_d11 | |||
f_d12 | |||
f_d13 | |||
f_d14 | |||
f_perday | |||
f_perweek | |||
a1_worker | |||
region | Greater region | ||
urban | Urban | ||
state | State | ||
county | County | ||
payam | Payam | ||
boma | Boma | ||
earea | Enumeration area | ||
cluster | Cluster (state county payam boma earea) | ||
hhsize | Household size | ||
hhweight0 | Sampling weights, all households | ||
hhweight | Sampling weights, valid households | ||
adulteq1 | Adult equivalents, 1, 0.7 and 0.5 | ||
adulteq2 | Adult equivalents, 1, 0.5 and 0.3 | ||
forms | Number of questionnaires per household | ||
qsn1 | Questionnaire serial number 1 | ||
qsn2 | Questionnaire serial number 2 | ||
qsn3 | Questionnaire serial number 3 | ||
qsn4 | Questionnaire serial number 4 | ||
team | Fielwork team | ||
pcfood | Food, per capita, real terms | ||
pceduca | Education, per capita, real terms | ||
pchealth | Health, per capita, real terms | ||
pcclothi | Clothing, per capita, real terms | ||
pcutilit | Utilities, per capita, real terms | ||
pctransp | Transportation and communication, per capita, real terms | ||
pcpcare | Personal care, per capita, real terms | ||
pchouse | House-related expenses, per capita, real terms | ||
pcrecre | Recreation, per capita, real terms | ||
pcother | Other, per capita, real terms | ||
pcexpm | Total, per capita, real terms | ||
laspeyres | Temporal price index by urban | ||
shfood | |||
sheduca | |||
shhealth | |||
shclothi | |||
shutilit | |||
shtransp | |||
shpcare | |||
shhouse | |||
shrecre | |||
shother | |||
shexpm | |||
upperz | Per capita monthly upper poverty line, real terms | ||
merge | |||
Total variable(s):
99 |