South Sudan - National Baseline Household Survey 2009, First round
Reference ID | SSD-NBS-NBHS-2009-v01 |
Year | 2009 |
Country | South Sudan |
Producer(s) | National Bureau of Statistics - South Sudan |
Sponsor(s) | African Development Bank - AfDB - Main donor Statistics Norway - SN - Data Processing United Nations Development Program - UNDP - Provission of Fund for Survey logistics and publication of the Poverty report |
Created on
Jun 07, 2017
Last modified
Jun 07, 2017
Page views
461710
State name
(statename)
File: C_Education_final_label
File: C_Education_final_label
Overview
Type:
Discrete Format: character Width: 27 | Valid cases: 29579 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
Central Equatoria | 2861 | ![]() | |
Central Equatoria (R) | 50 | ![]() | |
Eastern Equatoria | 2647 | ![]() | |
Eastern Equatoria (R) | 66 | ![]() | |
Jonglei | 1652 | ![]() | |
Jonglei (R) | 158 | ![]() | |
Lakes | 3361 | ![]() | |
Lakes (R) | 274 | ![]() | |
Northern Bahr El Ghazal | 2554 | ![]() | |
Northern Bahr El Ghazal (R) | 286 | ![]() | |
Unity | 3468 | ![]() | |
Unity (R) | 345 | ![]() | |
Upper Nile | 3483 | ![]() | |
Upper Nile (R) | 264 | ![]() | |
Warrap | 3032 | ![]() | |
Warrap (R) | 306 | ![]() | |
Western Bahr El Ghazal | 2268 | ![]() | |
Western Equatoria | 2296 | ![]() | |
Western Equatoria (R) | 196 | ![]() | |
lakes | 12 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.