South Sudan - National Baseline Household Survey 2009, First round
Reference ID | SSD-NBS-NBHS-2009-v01 |
Year | 2009 |
Country | South Sudan |
Producer(s) | National Bureau of Statistics - South Sudan |
Sponsor(s) | African Development Bank - AfDB - Main donor Statistics Norway - SN - Data Processing United Nations Development Program - UNDP - Provission of Fund for Survey logistics and publication of the Poverty report |
Created on
Jun 07, 2017
Last modified
Jun 07, 2017
Page views
461698
County
(county)
File: H_housing_final_label
File: H_housing_final_label
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-12 | Valid cases: 4969 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 619 | ![]() | |
2 | 758 | ![]() | |
3 | 961 | ![]() | |
4 | 625 | ![]() | |
5 | 481 | ![]() | |
6 | 384 | ![]() | |
7 | 380 | ![]() | |
8 | 210 | ![]() | |
9 | 186 | ![]() | |
10 | 127 | ![]() | |
11 | 214 | ![]() | |
12 | 24 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.