South Sudan - National Baseline Household Survey 2009, First round
Reference ID | SSD-NBS-NBHS-2009-v01 |
Year | 2009 |
Country | South Sudan |
Producer(s) | National Bureau of Statistics - South Sudan |
Sponsor(s) | African Development Bank - AfDB - Main donor Statistics Norway - SN - Data Processing United Nations Development Program - UNDP - Provission of Fund for Survey logistics and publication of the Poverty report |
Created on
Jun 07, 2017
Last modified
Jun 07, 2017
Page views
461697
Boma
(boma)
File: H_housing_final_label
File: H_housing_final_label
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-18 | Valid cases: 4969 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 1210 | ![]() | |
2 | 1158 | ![]() | |
3 | 834 | ![]() | |
4 | 474 | ![]() | |
5 | 363 | ![]() | |
6 | 173 | ![]() | |
7 | 256 | ![]() | |
8 | 174 | ![]() | |
9 | 84 | ![]() | |
10 | 83 | ![]() | |
11 | 33 | ![]() | |
12 | 33 | ![]() | |
13 | 36 | ![]() | |
14 | 23 | ![]() | |
16 | 12 | ![]() | |
18 | 23 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.