South Sudan - High Frequency Survey 2012-2014, Panel Data
Reference ID | SSD_2012-2014_HFS_v01_M |
Year | 2012 - 2014 |
Country | South Sudan |
Producer(s) | The World Bank |
Created on
Aug 30, 2016
Last modified
Aug 30, 2016
Page views
199232
Data Description
Data File: SSD_HFS_Panel_2012-2014_final
Content | This dataset contains information from all six rounds of the survey on the topics of security, economic conditions, assets and consumption, and access to services. |
Cases | 2017 |
Variable(s) | 610 |
Variables
Name | Label | Question | |
stratum | State | ||
round | Round | ||
boma | Boma | ||
ea | Enumeration area | ||
hhid | Household ID | ||
hhweight | Household weight | ||
pweight | Person weight | ||
s2_respondent_gender | What is the sex of the respondent? | What is the sex of the respondent? (Please tick one) | |
s2_respondent_age | What is the age of the respondent? | What is the age of the respondent? | |
s2_respondent_education | What is the highest level of education attained by the respondent? | What is the highest level of education attained by the respondent? | |
s2_respondent_occupation | What is the respondent's main occupation? | What is the respondent's main occupation? (Please tick one) | |
s2_government_grade | Government grade | If working for the government, what government grade is the respondent? | |
s2_household_population | How many people currently live in your household? | How many people currently live in your household? | |
s2_household_pop_change | Has the number of people in your household changed over the last 3 months? | Has the number of people in your household changed over the last 3 months? | |
s2_hh_incr_conflict | Family or friends coming to stay because of conflict | If YES to INCREASED, why did the number of people in your household increase in the last three months? - Family or friends coming to stay because of conflict | |
s2_hh_incr_education | Family or friends coming to stay for education | If YES to INCREASED, why did the number of people in your household increase in the last three months? - Family or friends coming to stay for education | |
s2_hh_incr_work | Family or friends coming to stay for work | If YES to INCREASED, why did the number of people in your household increase in the last three months? - Family or friends coming to stay for formal work | |
s2_hh_incr_medical | Family or friends coming to stay temporarily for medical treatment | If YES to INCREASED, why did the number of people in your household increase in the last three months? - Family or friends coming to stay for medical treatment | |
s2_hh_incr_birth | Household increase because of birth | If YES to INCREASED, why did the number of people in your household increase in the last three months? - Birth | |
s2_hh_incr_rain | Household increase because of rain | If YES to INCREASED, why did the number of people in your household increase in the last three months? - Because of rainy season | |
s2_hh_incr_marriage | Household increase because of marriage | If YES to INCREASED, why did the number of people in your household increase in the last three months? - Because of marriage | |
s2_hh_incr_other | Other reasons for household increase | If YES to INCREASED, why did the number of people in your household increase in the last three months? - Other (please describe) | |
s2_hh_incr_other_spec | Other reasons for household increase (specified) | If YES to INCREASED, why did the number of people in your household increase in the last three months? - Other (please describe) | |
s2_hh_incr_farm | Family or friends coming to stay for construction, farming or harvesting | If YES to INCREASED, why did the number of people in your household increase in the last three months? - Family or friends coming to stay to assist with construction, farming or harvesting | |
s2_hh_incr_famine | Household increase because of famine | If YES to INCREASED, why did the number of people in your household increase in the last three months? - Starvation or famine | |
s2_hh_decr_conflict | Family or friends moving away because of conflict | If YES to DECREASED, why did the number of people in your household decrease in the last three months? - Family or friends moving away because of conflict | |
s2_hh_decr_education | Family or friends moving away for education | If YES to DECREASED, why did the number of people in your household decrease in the last three months? - Family or friends moving away to receive education | |
s2_hh_decr_work | Family or friends moving away because of work | If YES to DECREASED, why did the number of people in your household decrease in the last three months? - Family or friends moving away for formal work | |
s2_hh_decr_farm | Family or friends moving away for construction, farming or harvesting | If YES to DECREASED, why did the number of people in your household decrease in the last three months? - Family or friends moving away to assist with construction, farming or harvesting | |
s2_hh_decr_medical | Family or friends moving away for medical treatment | If YES to DECREASED, why did the number of people in your household decrease in the last three months? - Family or friends moving away for medical treatment | |
s2_hh_decr_death | Household decreased because of death | If YES to DECREASED, why did the number of people in your household decrease in the last three months? - Death | |
s2_hh_decr_rain | Household decreased because of rain | If YES to DECREASED, why did the number of people in your household decrease in the last three months? - Because of rainy season | |
s2_hh_decr_marriage | Household decreased because of marriage | If YES to DECREASED, why did the number of people in your household decrease in the last three months? - Because of marriage | |
s2_hh_decr_other | Other reasons for household decrease | If YES to DECREASED, why did the number of people in your household decrease in the last three months? - Other (please describe) | |
s2_hh_decr_other_spec | Other reasons for household decrease (specified) | If YES to DECREASED, why did the number of people in your household decrease in the last three months? - Other (please describe) | |
s2_hh_decr_famine | Household decreased because of famine | If YES to DECREASED, why did the number of people in your household decrease in the last three months? - Starvation or famine | |
s2_hh_incr_t_conflict | Family or friends coming to stay temporarily because of conflict | If YES to INCREASED, why did the number of people in your household increase in the last three months? - Family or friends coming to stay temporarily because of conflict | |
s2_hh_incr_t_education | Family or friends coming to stay temporarily for education | If YES to INCREASED, why did the number of people in your household increase in the last three months? - Family or friends coming to stay temporarily to receive education | |
s2_hh_incr_t_work | Family or friends coming to stay temporarily for work | If YES to INCREASED, why did the number of people in your household increase in the last three months? - Family or friends coming to stay temporarily for formal work | |
s2_hh_incr_t_medical | Family or friends coming to stay temporarily for medical treatment | If YES to INCREASED, why did the number of people in your household increase in the last three months? - Family or friends coming to stay temporarily for medical treatment | |
s2_hh_incr_p_conflict | Family or friends coming to stay permanently because of conflict | If YES to INCREASED, why did the number of people in your household increase in the last three months? - Family or friends coming to stay permanently because of conflict | |
s2_hh_incr_p_education | Family or friends coming to stay permanently for education | If YES to INCREASED, why did the number of people in your household increase in the last three months? - Family or friends coming to stay permanently to receive education | |
s2_hh_incr_p_work | Family or friends coming to stay permanently for work | If YES to INCREASED, why did the number of people in your household increase in the last three months? - Family or friends coming to stay permanently for formal work | |
s2_hh_incr_p_medical | Family or friends coming to stay permanently for medical treatment | If YES to INCREASED, why did the number of people in your household increase in the last three months? - Family or friends coming to stay permanently for medical treatment | |
s2_hh_decr_t_conflict | Family or friends moving away temporarily because of conflict | If YES to DECREASED, why did the number of people in your household decrease in the last three months? - Family or friends moving away temporarily because of conflict | |
s2_hh_decr_t_education | Family or friends moving away temporarily for education | If YES to DECREASED, why did the number of people in your household decrease in the last three months? - Family or friends moving away temporarily to receive education | |
s2_hh_decr_t_work | Family or friends moving away temporarily because of work | If YES to DECREASED, why did the number of people in your household decrease in the last three months? - Family or friends moving away temporarily for formal work | |
s2_hh_decr_t_farm | Family or friends moving away temporarily for construction, farming or harvestin | If YES to DECREASED, why did the number of people in your household decrease in the last three months? - Family or friends moving away temporarily to assist with construction, farming or harvesting | |
s2_hh_decr_t_medical | Family or friends moving away temporarily for medical treatment | If YES to DECREASED, why did the number of people in your household decrease in the last three months? - Family or friends moving away temporarily for medical treatment | |
s2_hh_decr_p_conflict | Family or friends moving away permanently because of conflict | If YES to DECREASED, why did the number of people in your household decrease in the last three months? - Family or friends moving away permanently because of conflict | |
s2_hh_decr_p_education | Family or friends moving away permanently for education | If YES to DECREASED, why did the number of people in your household decrease in the last three months? - Family or friends moving away permanently to receive education | |
s2_hh_decr_p_work | Family or friends moving away permanently for work | If YES to DECREASED, why did the number of people in your household decrease in the last three months? - Family or friends moving away permanently for formal work | |
s2_hh_decr_p_farm | Family or friends moving away permanently for construction, farming or harvestin | If YES to DECREASED, why did the number of people in your household decrease in the last three months? - Family or friends moving away permanently to assist with construction, farming or harvesting | |
s2_hh_decr_p_medical | Family or friends moving away permanently for medical treatment | If YES to DECREASED, why did the number of people in your household decrease in the last three months? - Family or friends moving away permanently for medical treatment | |
s2_displace | Are you displaced? | Have you been displaced (forced to move ) from your home because of conflict, drought, flooding or other factors out of your control? | |
s2_displaced_when | When were you displaced? | If YES to displaced, when was the last time you were displaced? (Let the respondent answer and select the best answer) | |
s2_displaced_time | How many times have you been displaced in the last year? | If YES to displaced, how many times have you been displaced in the last year? | |
s2_displace_reason | What is the main reason why you are displaced? | If YES to displaced, what is the reason/why are you displaced? | |
s2_displace_other_spec | Other reasons for displacement (specified) | ||
s3_news_radio | In the last 30 days, how often did you get news or information from radio? | During the last 30 days, how often did you get news and information from the following sources? - Radio | |
s3_news_television | In the last 30 days, how often did you get news or information from television? | During the last 30 days, how often did you get news and information from the following sources? - Television | |
s3_news_newspapers | In the last 30 days, how often did you get news or information from newspapers? | During the last 30 days, how often did you get news and information from the following sources? - Newspapers | |
s3_news_internet | In the last 30 days, how often did you get news or information from the internet | During the last 30 days, how often did you get news and information from the following sources? - Internet | |
s3_internet_use | In the last 30 days, have you used the internet? | Have you used the internet in the last thirty days? | |
s3_internet_access | Do you have access to the internet? | Do you have access to internet? | |
s3_internet_home | Access to internet at home | (IF YES) Where do you access the internet? (Select all that apply) - Yes at home | |
s3_internet_work | Access to internet at work | (IF YES) Where do you access the internet? (Select all that apply) - Yes at work | |
s3_internet_friends | Access to internet at family or friends' house | (IF YES) Where do you access the internet? (Select all that apply) - Yes at family or friends house | |
s3_internet_cafe | Access to internet at internet cafe | (IF YES) Where do you access the internet? (Select all that apply) - Yes at internet coffee shop | |
s3_internet_phone | Access to internet on my mobile telephone | (IF YES) Where do you access the internet? (Select all that apply) - Yes on mobile telephone | |
s3_media_inhouse_tv | Which of the following do you access or use in your house: TV | Which of the following items do you access or use in your house? - TV Set | |
s3_media_inhouse_radio | Which of the following do you access or use in your house: radio | Which of the following items do you access or use in your house? - Radio Set | |
s3_media_inhouse_radio_phone | Which of the following do you access or use in your house: radio on phone | Which of the following items do you access or use in your house? - Radio on Mobile Phone | |
s3_media_inhouse_phone | Which of the following do you access or use in your house: mobile phone | Which of the following items do you access or use in your house? - Mobile Phone / Cell | |
s3_media_inhouse_internet | Which of the following do you access or use in your house: internet | Which of the following items do you access or use in your house? - Internet | |
s3_media_outhouse_tv | Which of the following do you access or use outside your house: TV | Which of the following items do you access or use outside of your house? - TV Set | |
s3_media_outhouse_radio | Which of the following do you access or use outside your house: radio | Which of the following items do you access or use outside of your house? - Radio Set | |
s3_media_outhouse_radio_phone | Which of the following do you access or use outside your house: radio on phone | Which of the following items do you access or use outside of your house? - Radio on Mobile Phone | |
s3_media_outhouse_phone | Which of the following do you access or use outside your house: mobile phone | Which of the following items do you access or use outside of your house? - Mobile Phone / Cell | |
s3_media_outhouse_internet | Which of the following do you access or use outside your house: internet | Which of the following items do you access or use outside of your house? - Internet | |
s3_used_tv | When was the last time you used a TV set? | When was the last time you used each of the following? - TV Set | |
s3_used_radio | When was the last time you used a radio? | When was the last time you used each of the following? - Radio Set | |
s3_used_phone_radio | When was the last time you used a radio on our mobile phone? | When was the last time you used each of the following? - Radio on Mobile Phone | |
s3_used_phone | When was the last time you used a mobile phone? | When was the last time you used each of the following? - Mobile phone / Cell | |
s3_used_internet | When was the last time you used the internet? | When was the last time you used each of the following? - Internet | |
s3_freq_tv | How frequently do you use a TV set? | And how frequently do you use the following? - TV Set | |
s3_freq_radio | How frequently do you use the radio? | And how frequently do you use the following? - Radio Set | |
s3_freq_phone_radio | How frequently do you use the radio on a mobile phone? | And how frequently do you use the following? - Radio on Mobile Phone | |
s3_freq_phone | How frequently do you use a mobile phone? | And how frequently do you use the following? - Mobile phone / Cell | |
s3_freq_internet | How frequently do you use the internet? | And how frequently do you use the following? - Internet | |
s3_radiotime_earlym | At what times do you usually listen to the radio: early morning? | At what times do you usually listen to the radio? - Early Morning 6am - 9am | |
s3_radiotime_latem | At what times do you usually listen to the radio: late morning? | At what times do you usually listen to the radio? - Late Morning 9am - 12am | |
s3_radiotime_afternoon | At what times do you usually listen to the radio: afternoon? | At what times do you usually listen to the radio? - Afternoon 12pm - 4pm | |
s3_radiotime_earlye | At what times do you usually listen to the radio: early evening? | At what times do you usually listen to the radio? - Early Evening 4pm - 7pm | |
s3_radiotime_latee | At what times do you usually listen to the radio: late evening? | At what times do you usually listen to the radio? - Late Evening 7pm - 9pm | |
s3_radiotime_afternine | At what times do you usually listen to the radio: after nine? | At what times do you usually listen to the radio? - After 9pm | |
s3_radiotime_dntknw | At what times do you usually listen to the radio: don't know? | At what times do you usually listen to the radio? - Don't Know | |
s3_radiotime_refuse | At what times do you usually listen to the radio: refuse to answer? | At what times do you usually listen to the radio? - refuse to answer | |
s3_radiofreq_bakhita | How often do you listen to Radio Bakhita? | I'm going to read you a list of radio channels available in your area; can you tell me which of these you listen to, and how often? - Radio Bakhita | |
s3_radiofreq_eye | How often do you listen to Eye Radio? | I'm going to read you a list of radio channels available in your area; can you tell me which of these you listen to, and how often? - Eye Radio | |
Total variable(s):
610 |